NISL Cluster Cluster Top

Sat, 21 Nov 2009 18:09:27 -0600    Physical Job Assignments
Rocks Clusters
Show only processes by user: 
TN HOST PID USER CMD %CPU %MEM SIZE DATA SHARED VM Up | Down
9 nisl.local 10758 named named 99.90 0.16 356 4320 1996 316040
40 nisl.local 7463 apache httpd 99.90 0.60 308 20276 3280 286064
9 nisl.local 10059 apache httpd 99.90 0.67 308 22644 3688 288112
9 nisl.local 14802 root firefox 99.90 8.93 40 319284 29628 873128
9 nisl.local 12252 apache httpd 99.90 0.60 308 20332 3300 286064
105 compute-3-18.local 2421 root greceptor 0.66 2.10 972 17252 2588 185352
36 compute-3-17.local 2415 root greceptor 0.66 1.90 972 15376 2588 183368
3 compute-3-9.local 2513 root greceptor 0.66 1.70 972 13880 2588 181936
39 compute-3-19.local 2416 root greceptor 0.66 2.11 972 17404 2588 185508
35 compute-3-9.local 2 root migration/0 0.00 0.00 0 0 0 0
6 compute-3-5.local 2 root migration/0 0.00 0.00 0 0 0 0
3 compute-3-9.local 1 root init 0.00 0.07 36 116 568 10312
70 compute-3-4.local 1 root init 0.00 0.07 36 116 568 10312
14 compute-3-18.local 2 root migration/0 0.00 0.00 0 0 0 0
36 compute-3-17.local 1 root init 0.00 0.07 36 116 568 10316
6 compute-3-5.local 1 root init 0.00 0.07 36 112 568 10316
39 compute-3-6.local 2 root migration/0 0.00 0.00 0 0 0 0
39 compute-3-6.local 1 root init 0.00 0.07 36 112 564 10316
87 compute-3-7.local 2 root migration/0 0.00 0.00 0 0 0 0
87 compute-3-7.local 1 root init 0.00 0.07 36 116 568 10316
14 compute-3-18.local 1 root init 0.00 0.07 36 116 568 10312
6 compute-3-1.local 2 root migration/0 0.00 0.00 0 0 0 0
73 compute-3-2.local 1 root init 0.00 0.07 36 112 568 10312
10 compute-3-11.local 2 root migration/0 0.00 0.00 0 0 0 0
10 compute-3-11.local 1 root init 0.00 0.07 36 116 568 10312
9 compute-3-3.local 2 root migration/0 0.00 0.00 0 0 0 0
73 compute-3-2.local 2 root migration/0 0.00 0.00 0 0 0 0
39 compute-3-19.local 1 root init 0.00 0.07 36 116 568 10316
6 compute-3-1.local 1 root init 0.00 0.07 36 108 588 10332
21 compute-3-10.local 2 root migration/0 0.00 0.00 0 0 0 0
21 compute-3-10.local 1 root init 0.00 0.07 36 116 568 10312
70 compute-3-4.local 2 root migration/0 0.00 0.00 0 0 0 0
9 compute-3-3.local 1 root init 0.00 0.07 36 116 568 10312

Legend
Each host reports its top P processes by %CPU usage approximately every 60s, where P is
the number of CPUs on the host.